MC Dorothy Schepers

11 races sailed with 3 discards, 37 competitors – LHYC Standard Scoring
PlaceSailSailor(s)BoatTotal8/6 R1
8/6 R2
8/13 R1
8/13 R2
8/14 R1
8/20 R1
8/20 R2
8/21 R1
8/27 R1
8/27 R2
8/28 R1
Sailor(s)
12169Grosch, RyanBlack Cat 26.6 DNC 15.0 DNC 15.0 1.0 2.0 1.0 DNC 7.0 DNC 7.0 DNC 14.0 ORA 3.3 ORA 3.3 2.0 Grosch, Ryan
22604Netzer/Crowe, Robert/Andy 30 2.0 1.0 4.0 3.0 4.0 DNC 7.0 DNC 7.0 DNC 14.0 6.0 6.0 4.0 Netzer/Crowe, Robert/Andy
31847Katics/Getsinger, John/JohnBeautiful Obsession 38 3.0 4.0 5.0 11.0 5.0 DNC 7.0 DNC 7.0 DNC 14.0 OCS 20.0 2.0 5.0 Katics/Getsinger, John/John
42511Fricton, JoeMinnehaha 38.9 DNC 15.0 DNC 15.0 3.0 1.0 8.0 DNC 7.0 DNC 7.0 DNC 14.0 3.0 5.0 RC 4.9 Fricton, Joe
5TC25Newman, Darin-various- 40 DNC 15.0 DNC 15.0 SB 5.0 SB 5.0 2.0 DNC 7.0 DNC 7.0 DNC 14.0 10.0 3.0 1.0 Newman, Darin
62539Gantzer, Charlie 42 DNC 15.0 DNC 15.0 6.0 5.0 9.0 4.0 3.0 2.0 4.0 9.0 11.0 Gantzer, Charlie
72144Fraser, JamieDon't Panic 48 7.0 6.0 DNC 22.0 DNC 19.0 DNC 18.0 3.0 1.0 1.0 8.0 10.0 12.0 Fraser, Jamie
82161Marquardt, JimScuppers 49 DNC 15.0 DNC 15.0 9.0 12.0 7.0 1.0 2.0 6.0 5.0 12.0 7.0 Marquardt, Jim
92644Colburn, BillMango 50 DNC 15.0 DNC 15.0 2.0 DNC 19.0 DNC 18.0 DNC 7.0 DNC 7.0 DNC 14.0 1.0 1.0 3.0 Colburn, Bill
102040Chesnutt, HenryFlying Lotus 53.5 DNC 15.0 DNC 15.0 SB 6.7 SB 6.7 6.0 DNC 7.0 DNC 7.0 DNC 14.0 ORA 6.7 ORA 6.7 ORA 6.7 Chesnutt, Henry
111916Wold, JaysonRapido 59.4 12.0 9.0 7.0 9.0 SB 7.4 2.0 4.0 DNC 14.0 DNC 21.0 DNC 19.0 9.0 Wold, Jayson
122322Ott, Chuck/WendySea Otter 62 6.0 7.0 DNC 22.0 DNC 19.0 DNC 18.0 DNC 7.0 DNC 7.0 5.0 7.0 7.0 16.0 Ott, Chuck/Wendy
131850Berg, JohnAndy 65 9.0 3.0 12.0 10.0 11.0 SB 7.0 SB 7.0 7.0 DNC 21.0 11.0 13.0 Berg, John
141280Macphail, Stuart 68.6 1.0 5.0 14.0 8.0 DNC 18.0 DNC 7.0 DNC 7.0 RC 8.6 DNC 21.0 DNC 19.0 DNC 20.0 Macphail, Stuart
152121Mott/Kirkpatrick, Dave/Bill 69 DNC 15.0 DNC 15.0 18.0 6.0 10.0 DNC 7.0 DNC 7.0 DNC 14.0 2.0 8.0 DNC 20.0 Mott/Kirkpatrick, Dave/Bill
162091Seymour, ChrisPrima III 69.7 DNC 15.0 DNC 15.0 RC 8.7 DNC 19.0 3.0 DNC 7.0 DNC 7.0 DNC 14.0 11.0 4.0 DNC 20.0 Seymour, Chris
17TC37Seys, Jamie-various- 74 4.0 8.0 13.0 13.0 DNC 18.0 DNC 7.0 DNC 7.0 DNC 14.0 12.0 DNC 19.0 10.0 Seys, Jamie
181894Maloney/Bieger 78.6 DNC 15.0 DNC 15.0 10.0 7.0 DNC 18.0 DNC 7.0 DNC 7.0 DNC 14.0 SB 9.8 SB 9.8 14.0 Maloney/Bieger
191935Anderson, MarkMde Oma 79 DNC 15.0 DNC 15.0 DNC 22.0 DNC 19.0 14.0 DNC 7.0 DNC 7.0 4.0 9.0 DNF 18.0 8.0 Anderson, Mark
201933Curtis, JasonHumdinger 80 DNC 15.0 DNC 15.0 8.0 4.0 RC 10.0 DNC 7.0 DNC 7.0 DNC 14.0 DNC 21.0 DNC 19.0 DNC 20.0 Curtis, Jason
21TC12Tennis, Jerry-various- 82.3 8.0 10.0 DNC 22.0 DNC 19.0 12.0 DNC 7.0 DNC 7.0 SB 10.3 15.0 13.0 15.0 Tennis, Jerry
22TC36Berger, Kevin-various- 90 DNC 15.0 DNC 15.0 15.0 DNC 19.0 DNC 18.0 5.0 5.0 8.0 13.0 14.0 DNC 20.0 Berger, Kevin
231474Baltzersen, PaulTrue Blue 91 5.0 2.0 DNC 22.0 DNC 19.0 DNC 18.0 DNC 7.0 DNC 7.0 DNC 14.0 DNC 21.0 DNC 19.0 DNC 20.0 Baltzersen, Paul
24TC10Reincke, Joe-various- 92.6 DNC 15.0 DNC 15.0 DNC 22.0 DNC 19.0 DNC 18.0 DNC 7.0 DNC 7.0 3.0 16.0 DNC 19.0 SB 11.6 Reincke, Joe
251664Larson, Steven 93 10.0 13.0 16.0 14.0 DNC 18.0 DNC 7.0 DNC 7.0 9.0 DNC 21.0 DNC 19.0 17.0 Larson, Steven
26TC55Callanan, Cynthia-various- 93.4 SB 11.7 SB 11.7 17.0 16.0 13.0 DNC 7.0 DNC 7.0 10.0 DNC 21.0 DNC 19.0 DNC 20.0 Callanan, Cynthia
27TC16Giuliani, Geo-various- 97.4 DNC 15.0 DNC 15.0 DNC 22.0 DNC 19.0 15.0 DNC 7.0 DNC 7.0 DNC 14.0 SB 12.2 SB 12.2 DNC 20.0 Giuliani, Geo
28TC52Lund, Tom-various- 98 DNC 15.0 DNC 15.0 DNC 22.0 DNC 19.0 DNC 18.0 DNC 7.0 DNC 7.0 11.0 DNC 21.0 DNC 19.0 6.0 Lund, Tom
291554Loscheider, SteveSpastic 101.4 SB 12.7 SB 12.7 11.0 DNC 19.0 DNC 18.0 DNC 7.0 DNC 7.0 DNC 14.0 DNC 21.0 DNC 19.0 DNC 20.0 Loscheider, Steve
30TC49Johnson, Pam-various- 106.3 DNC 15.0 DNC 15.0 20.0 17.0 SB 13.3 DNC 7.0 DNC 7.0 DNC 14.0 DNC 21.0 DNC 19.0 18.0 Johnson, Pam
31TC45Villadsen, Eric-various- 107 11.0 12.0 DNC 22.0 DNC 19.0 DNC 18.0 DNC 7.0 DNC 7.0 DNC 14.0 DNC 21.0 DNC 19.0 DNC 20.0 Villadsen, Eric
321262Anderson, DeborahWater Wings 107 DNC 15.0 DNC 15.0 DNC 22.0 DNC 19.0 16.0 DNC 7.0 DNC 7.0 DNF 13.0 18.0 16.0 DNC 20.0 Anderson, Deborah
33TC34Davis, Eric-various- 108 DNC 15.0 DNC 15.0 DNC 22.0 DNC 19.0 DNC 18.0 DNC 7.0 DNC 7.0 DNC 14.0 17.0 15.0 DNC 20.0 Davis, Eric
34TC07Weingartner, Dave-various- 109 DNF 14.0 11.0 DNC 22.0 DNC 19.0 DNC 18.0 DNC 7.0 DNC 7.0 DNC 14.0 DNC 21.0 DNC 19.0 DNC 20.0 Weingartner, Dave
35TC56Sexton, Conor-various- 109 DNC 15.0 DNC 15.0 DNC 22.0 DNC 19.0 DNC 18.0 DNC 7.0 DNC 7.0 DNC 14.0 14.0 DNC 19.0 DNC 20.0 Sexton, Conor
36TC31Eide, Sarah-various- 110 DNC 15.0 DNC 15.0 19.0 15.0 DNC 18.0 DNC 7.0 DNC 7.0 DNC 14.0 DNC 21.0 DNC 19.0 DNC 20.0 Eide, Sarah
371687Bowers, JenniferHott Yott 114 DNC 15.0 DNC 15.0 DNC 22.0 DNC 19.0 DNC 18.0 RC 7.0 RC 7.0 DNC 14.0 DNC 21.0 DNC 19.0 DNC 20.0 Bowers, Jennifer
Updated Friday, July 15, 2022 1:13 AM UTC by Jamie Fraser

Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
DNFStarted but did not finishNumber of boats that came to starting area + 1
OCSOn course side at start or broke rule 30.1Number of boats that came to starting area + 1
ORAOff-lake regatta, take averageAverage of non-discarded results
RCRace Committee dutyAverage of non-discarded results
SBSafety boat dutyAverage of non-discarded results